Borax Pentahydrate
Technical Grade, Crystals
| Formula | Na2B407.5H20 |
| Chemical Name | Disodium Tetraborate Pentahydrate |
| CAS No | 12179-04-3 |
| EC No | 215-540-4 |
| Downloads |
|
Appearance of Agrowbor-15% (Crystal Boron)
Note : Product Packaging can be made in 25 kg, 50 kg PP Bag & 1 Metric Ton Jumbo Bags

Chemical Specification
| Component | Content |
| B203 | 47.00 – 49.35% |
| Equivalent Na2B407’5H20 | 100.00 – 102.51% |
| Na20 | 21.36 – 21.81% |
| S04 | 200 ppm max. |
| Cl | 70 ppm max. |
| Fe | 3 ppm max. |
| Insolubles in Water | 150 ppm max. |
Particle Size Specification
| Size | Content |
| +1.180 mm | 2.00% max. |
| – 0.075 mm | 50.00% max |
